Nokia E7
Nokia E7 untuk bekerja dan bermain, dengan tombol QWERTY fisik yang nyaman, layar sentuh lebar 4 inci, segala peranti untuk kebutuhan pekerjaan Anda, juga tidak lupa kamera 8 Megapiksel dan juga perekam video HD 720p untuk merekam segala momen indah di kehidupan Anda.
Spesifikasi : Nokia E7
| General |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Announced: | 2010, September |
| Status: | Available. Released 2011, February |
| Size |
|---|
| Dimensions: | 123.7 x 62.4 x 13.6 mm, 104.9 cc (4.87 x 2.46 x 0.54 in) |
| Weight: | 176 g (6.21 oz) |
| Display |
|---|
| Type: | AMOLED capacitive touchscreen, 16M colors |
| Size: | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) |
| Ringtones |
|---|
| Type: | MP3, WAV ringtones |
| Customization: | Yes |
| Vibration: | Yes |
| Memory |
|---|
| Phonebook: | Unlimited |
| Call records: | Unlimited |
| Internal: | 16 GB storage, 256 MB RAM, 1 GB ROM |
| Card slot: | No |
| Data |
|---|
| GPRS: | Class 32 |
| HSCSD: |
|
| Edge: | Class 32 |
| 3G: | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN: | Wi-Fi 802.11 b/g/n |
| Bluetooth: | Yes, v3.0 with A2DP |
| Infrared Port: | No |
| USB: | Yes, microUSB v2.0, USB On-the-go support |
| Features |
|---|
| OS: | Symbian^3 OS, upgradable to Nokia Belle OS |
| CPU: | 680 MHz ARM 11 |
| Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser: | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Games: | Yes |
| Colors: | Dark Grey, Silver White, Green, Blue, Orange |
| Camera: | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection. |
| Other: | - Active noise cancellation with dedicated mic - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/dial - Predictive text input |
| Battery |
|---|
| Type: | Li-Ion 1200 mAh (BL-4D) |
| Stand-by: | Up to 432 h (2G) / Up to 480 h (3G) |
| Talk time: | Up to 9 h (2G) / Up to 5 h (3G) |