Spesifikasi HTC One X+ 64 GB
HTC One X+ 64 GB Black
HTC One X+ dibekali dengan processor Nvidia Tegra 3 yang memiliki empat inti, alias quad-core, kecepatan 1,7 GHz, dan ditunjang dengan RAM sebesar 1GB. HTC sendiri menjanjikan penggunaan processor ini akan meningkatkan performa ponsel hingga 67% dibandingkan HTC One X.Body polycarbonate dengan form unibody ini juga memiliki layar yang di atas rata-rata. Berjenis Super LCD 2 dengan ukuran 4,7 inch dan resolusi HD 720p, layar One X+ yang dilengkapi dengan teknologi Gorilla Glass 2 ini akan memberikan Teknokerz pengalaman lebih dalam memakai Android Jelly Bean, karena UI ponsel sudah dikostumisasi dengan HTC Sense.
Spesifikasi HTC One X+ 64 GB
General | |
---|---|
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
Announced: | 2012, October |
Status: | Available. Released 2012, November |
Size | |
---|---|
Dimensions: | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
Weight: | 135 g (4.76 oz) |
Display | |
---|---|
Type: | Super LCD2 capacitive touchscreen, 16M colors |
Size: | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Ringtones | |
---|---|
Type: | MP3 ringtones |
Customization: | Yes |
Vibration: | Yes |
Memory | |
---|---|
Phonebook: | Unlimited |
Call records: | Unlimited |
Internal: | 32/64 GB storage, 1 GB RAM |
Card slot: | No |
Data | |
---|---|
GPRS: | Yes |
HSCSD: | |
Edge: | Yes |
3G: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps - Global version / HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL - AT&T version |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth: | Yes, v4.0 with A2DP |
Infrared Port: | No |
USB: | Yes, microUSB (MHL) v2.0 |
Features | |
---|---|
OS: | Android OS, v4.1.1 (Jelly Bean) |
CPU: | NVIDIA Tegra 3 AP37 Quad-core 1.7 GHz, GPU ULP GeForce 2 |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
Browser: | HTML5, Adobe Flash |
Games: | Yes |
Colors: | Stealth Black, Polar White |
Camera: | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR. |
Other: | - Video : Yes, 1080p@28ps - Camera Sekunder : Yes, 1.6 MP, 720p@30fps - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Dropbox (25 GB storage) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | |
---|---|
Type: | Li-Ion 2100 mAh |
Stand-by: | Up to 360 h |
Talk time: | Up to 12 h 45 min |